| Thank you for visiting Bening Ford. | 
	
	
 
| 
 | | | • | Adjustable Steering Wheel | 
 | • | Auto-Dimming Rearview Mirror | 
 | • | Driver Adjustable Lumbar | 
 | | • | Driver Illuminated Vanity Mirror | 
 | • | Integrated Turn Signal Mirrors | 
 | | • | Passenger Adjustable Lumbar | 
 | • | Passenger Air Bag Sensor | 
 | • | Passenger Illuminated Visor Mirror | 
 | • | Passenger Vanity Mirror | 
 | | • | Smart Device Integration | 
 | • | Steering Wheel Audio Controls | 
 | • | Tires - Front Performance | 
 | • | Tires - Rear Performance | 
 | • | Universal Garage Door Opener | 
 | • | Variable Speed Intermittent Wipers | 
 | • | Woodgrain Interior Trim | 
 | 
 | 
 | | | • | 2 Seatback Storage Pockets | 
 | • | 3 12V DC Power Outlets and 1 AC Power Outlet | 
 | • | 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Tumble Forward Leather Rear Seat | 
 | • | Bluetooth Wireless Phone Connectivity | 
 | • | Cruise Control with Steering Wheel Controls | 
 | • | Day-Night Auto-Dimming Rearview Mirror | 
 | • | Delayed Accessory Power | 
 | • | Driver / Passenger And Rear Door Bins | 
 | • | Driver And Passenger Visor Vanity Mirrors with Driver And Passenger Illumination | 
 | • | Fade-To-Off Interior Lighting | 
 | • | Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front : Power Fold Into Floor and 2 Fixed Head Restraints | 
 | • | Fixed Rear Head Restraints | 
 | • | FOB Controls  : Windows and Remote Engine Start | 
 | • | Front And Rear Map Lights | 
 | • | Front Center Armrest and Rear Center Armrest | 
 | • | Full Carpet Floor Covering  : Carpet Front And Rear Floor Mats | 
 | • | Full Floor Console with Covered Storage : Full Overhead Console with Storage / 3 12V DC Power Outlets and 1 AC Power Outlet | 
 | • | Garage Door Transmitter | 
 | • | Gauges  : Speedometer / Odometer / Engine Coolant Temp / Tachometer / Trip Odometer and Trip Computer | 
 | • | Heated Leather/Metal-Look Steering Wheel with Auto Tilt-Away | 
 | • | HVAC  : Underseat Ducts / Auxiliary Rear Heater and Headliner/Pillar Ducts | 
 | | • | Illuminated Locking Glove Box | 
 | • | Integrated Roof Antenna | 
 | • | Interior Trim  : Simulated Wood/Metal-Look Instrument Panel Insert / Simulated Wood/Metal-Look Door Panel Insert / Metal-Look Console Insert / Chrome And Metal-Look Interior Accents | 
 | • | Leather/Chrome Gear Shift Knob | 
 | • | Leatherette Door Trim Insert | 
 | • | Memory Settings  : Door Mirrors / Steering Wheel and Pedals | 
 | • | Perforated Leather Heated/Cooled Bucket Seats  : 10-way power driver’s seat with power lumbar and recline / memory driver’s seat / 10-way power front-passenger seat with power lumbar and recline and 4-way adjustable driver and front-passenger head restraints | 
 | • | Power 1st Row Windows with Driver And Passenger 1-Touch Up/Down | 
 | • | Power Adjustable Pedals | 
 | • | Power Door Locks with Autolock Feature | 
 | • | Power Rear Windows and Fixed 3rd Row Windows | 
 | • | Power Tilt/Telescoping Steering Column | 
 | • | Proximity Key For Doors And Push Button Start | 
 | • | Radio with Seek-Scan : Clock / Speed Compensated Volume Control / Steering Wheel Controls and Radio Data System | 
 | • | Radio: Sony Audio System with Single-CD/MP3-Capable  : 12 speakers / HD Radio / SiriusXM radio and voice-activated navigation system with pinch-to-zoom capability / SiriusXM Traffic and Travel Link / Note: SiriusXM includes a 6-month prepaid subscription / SiriusXM Traffic and Travel Link is not available in Alaska or Hawaii / Note: SiriusXM Traffic and Travel Link includes a 5-year prepaid subscription / SYNC services are not available in Alaska and Hawaii / Note: SiriusXM audio and data services each require a subscription sold separately / or as a package / by Sirius XM Radio Inc / If you decide to continue service after your trial / the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates / Fees and taxes apply / To cancel you must call SiriusXM at 1-866-635-2349 / See SiriusXM Customer Agreement for complete terms at www.siriusxm.com / All fees and programming subject to change / Sirius / XM and all related marks and logos are trademarks of Sirius XM Radio Inc | 
 | • | Rear HVAC with Separate Controls | 
 | • | Remote Keyless Entry with Integrated Key Transmitter : Illuminated Entry and Panic Button | 
 | • | Remote Releases  : Proximity Cargo Access | 
 | • | Seats with Leatherette Back Material | 
 | • | Securilock Anti-Theft Ignition  Engine Immobilizer | 
 | • | SYNC 3 Communications and Entertainment System  : enhanced voice recognition / 8" LCD capacitive touchscreen in center stack with swipe capability / pinch-to-zoom capability included when equipped with available voice-activated touchscreen navigation system / AppLink / 911 Assist / Apple CarPlay and Android Auto / 2 smart-charging multimedia USB ports  / Note: SYNC AppLink lets you control some of your favorite compatible mobile apps with your voice / It is compatible with select smartphone platforms / Commands may vary by phone and AppLink software | 
 | • | Voice Activated Dual Zone Front Automatic Air Conditioning | 
 | 
 | 
 | | | • | Black Side Windows Trim and Black Front Windshield Trim | 
 | • | Body-Colored Front Bumper with Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | 
 | • | Body-Colored Power Heated Side Mirrors with Convex Spotter : Power Folding and Turn Signal Indicator | 
 | • | Body-Colored Rear Bumper with Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | 
 | • | Chrome Bodyside Insert : Black Bodyside Cladding and Black Wheel Well Trim | 
 | • | Compact Spare Tire Mounted Inside Under Cargo | 
 | • | Fixed Rear Window with Fixed Interval Wiper : Heated Wiper Park and Defroster | 
 | • | Front Windshield  : Sun Visor Strip | 
 | • | Fully Automatic Aero-Composite Led Low Beam Daytime Running Lights Preference Setting Headlamps with Delay-Off | 
 | | • | Galvanized Steel/Aluminum Panels | 
 | • | Perimeter/Approach Lights | 
 | • | Power Liftgate Rear Cargo Access | 
 | • | Speed Sensitive Variable Intermittent Wipers | 
 | • | Tailgate/Rear Door Lock Included with Power Door Locks | 
 | • | Tires: P255/50R20 AS BSW | 
 | • | Wheels: 20" Premium Painted Aluminum | 
 | 
 | 
 | | | • | Advancetrac with Roll Stability Control Electronic Stability Control | 
 | • | Airbag Occupancy Sensor | 
 | • | Back-Up Camera with Washer | 
 | • | Dual Stage Driver And Passenger Front Airbags | 
 | • | Dual Stage Driver And Passenger Seat-Mounted Side Airbags | 
 | • | Front And Rear Parking Sensors | 
 | • | Front Camera with Washer | 
 | • | Mykey System  : Top Speed Limiter / Audio Volume Limiter / Early Low Fuel Warning / Programmable Sound Chimes and Beltminder with Audio Mute | 
 | | • | Outboard Front Lap And Shoulder Safety Belts  : Rear Center 3 Point / Height Adjusters and Pretensioners | 
 | • | Rear Child Safety Locks | 
 | • | Safety Canopy System Curtain 1st : 2nd And 3rd Row Airbags | 
 | • | Terrain Management System ABS And Driveline Traction Control | 
 | • | Tire Specific Low Tire Pressure Warning | 
 | 
 | 
 | | | • | 4-Wheel Disc Brakes with 4-Wheel ABS : Front And Rear Vented Discs / Brake Assist / Hill Descent Control and Hill Hold Control | 
 | • | 72-Amp/Hr 650CCA Maintenance-Free Battery with Run Down Protection | 
 | • | Automatic Full-Time Four-Wheel Drive | 
 | • | Electric Power-Assist Speed-Sensing Steering | 
 | • | Electronic Transfer Case | 
 | | • | Engine: 2.3L I-4 EcoBoost | 
 | • | Front And Rear Anti-Roll Bars | 
 | • | Gas-Pressurized Shock Absorbers | 
 | • | Multi-Link Rear Suspension with Coil Springs | 
 | • | Quasi-Dual Stainless Steel Exhaust with Chrome Tailpipe Finisher | 
 | • | Strut Front Suspension with Coil Springs | 
 | • | Towing with Trailer Sway Control | 
 | 
 | 
 | |  | | • | Smart Device Integration | 
 | 
 | 
 
  
| Please Contact Sales Bening Ford Pre-Owned
 Web  : perryvilleford.net
 Email : BMCSTRAT@hotmail.com
 | 888-847-6876 909 South Perryville Blvd
 Perryville, MO 63775
 | 
 
  
| Thank you for visiting Bening Ford. | 
 
| Prices subject to change without notice and do not include Title, License, Registration Fees, State or Local Taxes or Processing Fees, if any. Please contact seller first for vehicle availability. Although every effort is made to present accurate and reliable information, use of this information is voluntary, and should only be deemed reliable after an independent review of its accuracy, completeness, and timeliness. It is the sole responsibility of the customer to verify the existence of options, accessories and the vehicle condition before time of sale. Any and all differences must be addressed prior to time of sale. No expressed or implied warranties, including the availability or condition of the equipment listed is made. EPA mileage estimates for comparison purposes only. Actual mileage may vary depending on driving conditions, driving habits, and vehicle maintenance. © 1999-2025 AutoRevolution.com | 
 |